Multi Effect Stills
1. Working principle of Multi Effect Distilled Water Machine:
Multi Effect Distilled Water Machine: Based on the countercurrent principle, the raw water first enters the tube side of the condenser, then passes through the final effect preheater to the I-Effect preheater, and finally enters the I-Effect evaporator for evaporation; The secondary steam generated by effect I enters the shell side of Effect II for heating, and the water not evaporated in effect I enters the tube side of Effect II for continuous evaporation, and so on for all effects in the future; The steam generated by the last effect enters the condenser, and the condensate from the second effect to the last effect also enters the condenser after being collected and condensed to become injection water. In this way, after multiple heat exchange and evaporation, the raw water is fully vaporized, and the pure steam produced by each effect is condensed into distilled water in the process of heat exchange, so as to save heating steam and cooling water.
2.Features and advantages of LD series Multi Effect Distilled Water Machine
1)Energy saving and steam saving performance is remarkable.
2)Unique three-stage separation is adopted, pyrogen endotoxin ≤ 0.0625eu/ml, and the water quality is better than the water quality specification in the Pharmacopoeia.
3)The evaporator, preheater and condenser of the machine are all connected by flanges, and the sealing gasket is made of polytetrafluoroethylene. The whole machine is sealed to ensure no leakage for 8 years.
4)The machine has its own sterilization function.
5)There is no effusion at the distilled water outlet of each effect of the machine.
6)The outlet temperature of distilled water is controlled accurately.
7)The self-developed microcomputer control software ensures that users can use it safely forever.
8)GMP compliant automatic control data logging function.
3.Distilled water storage tank:
The distilled water storage tank is designed, produced and manufactured according to class I pressure vessel. The sandwich coil is heated. The part in contact with distilled water is made of s31603 and the rest is made of 304. Polished inner surface, polishing precision Ra0.5.Matte or brushed outer surface, polishing accuracy less than or equal to Ra0.8.
4.Multi-effect distilled water machine technical parameters table
Parameter list of LD Multi Effect Distilled Water Machine | |||||||
Model | Distilled water production (L/h) | Raw steam consumption (L/h) | Raw water consumption (L/h) | Cooling water consumption (L/h) | Electricity consumption (L/h) | Dimension (mm) | Weight (kg) |
LD500-5 | ≥500 | <125 | <550 | <150 | 0.55 | 2280×1050×3100 | 1250 |
LD1000-5 | ≥1000 | <250 | <1100 | <300 | 0.75 | 2650×1200×3400 | 1850 |
LD1000-6 | ≥1000 | <230 | 0 | 3050×1200×3400 | 2100 | ||
LD1500-5 | ≥1500 | <375 | <1650 | <450 | 1.1 | 2800×1250×3400 | 2250 |
LD1500-6 | ≥1500 | <345 | 0 | 3200×1250×3400 | 2450 | ||
LD2000-6 | ≥2000 | <460 | <2200 | 0 | 1.1 | 3600×1300×3900 | 3960 |
LD3000-6 | ≥3000 | <690 | <3450 | 0 | 3.0 | 3900×1350×3900 | 4890 |
LD4000-6 | ≥4000 | <920 | <4600 | 0 | 3.0 | 4200×1400×3900 | 5150 |
LD5000-6 | ≥5000 | <1150 | <5750 | 0 | 4.0 | 4400×1450×4000 | 6200 |
LD6000-6 | ≥6000 | <1380 | <6600 | 0 | 5.0 | 4700×1500×4000 | 7200 |
Technical Parameter list of LD Multi Effect Distilled Water Machine | ||
Raw water (purified water) | Water temperature 15-20℃ | |
Conductivity of raw water | ≤2μs/cm | |
Industrial steam pressure (saturated steam) | 0.3~0.8MPa | |
Compressed air (clean) | 0.6~0.8MPa | |
Power Electricity Requirements | 3-phase 5-wire 380-400VAC 50HZ | |
The water quality of "WFI" water for injection complies with the Pharmacopoeia | USP-NF-2001, European Pharmacopoeia EP10, Chinese Pharmacopoeia CP2020 | With plant steam 0.3MPa (saturated steam) |
5.Effluent specification of LDS500-5 Multi Effect Distilled Water Machine:
Pharmacopoeia standards | ||
Parameters | Production units | Test range / test results |
Conductivity | μs/cm | <1.3@25℃ |
Microbial limits | cfu/100ml | <10 |
TOC | ppb | <500 |
Nitrates | ppm | <0.2 |
- To top